Experiments in ramosa series
Experiment |
Label |
Ear wild-type 1mm | ear.wt.1mm |
Ear ramosa1 1mm | ear.ra1.1mm |
Ear ramosa2 1mm | ear.ra2.1mm |
Ear ramosa3 1mm | ear.ra3.1mm |
Ear wild-type 2mm | ear.wt.2mm |
Ear ramosa1 2mm | ear.ra1.2mm |
Ear ramosa2 2mm | ear.ra2.2mm |
Ear ramosa3 2mm | ear.ra3.2mm |
Experiments in ear and tassel development series
Experiment |
Label |
Tip of the ear | ear.tip |
Middle of the ear | ear.mid |
Base of the ear | ear.base |
Tassel at Stage 1 | tassel.stg1 |
Tassel at Stage 2 | tassel.stg2 |
Tassel at Stage 3 | tassel.stg3 |
Experiments in fasciated ear (fea4)
Experiment |
Label |
Wild type ear at 2mm | wt.2mm.ear |
Fasciated ear at 2mm | fea4.2mm.ear |
Experiments in knotted1
Experiment |
Label |
Wild type ear 2-5 mm | wt.ear.2to5mm |
Knotted1 ear 2-5 mm | kn1.ear.2to5mm |
Wild type tassel 2-5 mm | wt.tassel.2to5mm |
Knotted1 tassel 2-5 mm | kn1.tassel.2to5mm |